CT Valley Bushwackers

April 2011

Final Overall Results Main Match

Tuesday, April 12, 2011 7:06:48 PM Shoot Date: 4/10/2011
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final ALIAS Category Final
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time Rank

39 Iron Pin Jim D 5 48.50 46 43.75 39 58.28 40 57.35 35 55.43 29 56.23 35 319.54 224
40 Nanny Oakley LD 2 40.49 32 43.45 38 53.68 36 64.64 41 97.15 55 58.12 40 357.53 242
41 J T Long Feather LS 1 62.61 53 42.63 37 56.51 38 90.34 53 59.39 33 54.66 34 366.14 248
42 Preacher Ben Pray'n GF 2 46.15 44 48.76 45 41.26 18 50.72 27 999.00 58 999.00 58 2,184.89 250
43 May Rein LSS 1 48.04 45 44.19 40 55.51 37 84.95 50 64.87 35 62.26 45 359.82 252
44 Marshal Frank Pease S 10 39.83 31 54.25 53 71.87 47 67.61 44 60.62 34 61.69 44 355.87 253
45 Penny Candy YG 2 59.19 52 38.56 29 47.73 30 110.07 56 78.11 48 62.89 48 396.55 263
46 Savvy Cindy LS 2 56.96 51 53.00 49 73.39 50 54.73 32 65.62 37 62.50 47 366.20 266
47 Ruby Blast BWL 1 43.85 41 63.52 57 90.37 56 65.76 42 67.81 43 57.76 39 389.07 278
48 Horseshoe Jackson D 6 44.42 43 49.99 47 73.54 51 93.76 55 67.65 42 67.35 51 396.71 289
49 Bob Maverick D 7 54.52 50 53.99 52 63.60 44 81.74 49 71.59 45 67.40 52 392.84 292
50 Tucson Tess BWL 2 52.31 49 61.80 56 81.49 54 73.56 46 69.15 44 61.64 43 399.95 292
51 Sassy Gaye LS 3 67.62 55 53.34 50 60.51 43 75.51 47 90.79 51 62.32 46 410.09 292
52 Lucky Desparado WRA 4 41.94 37 41.28 36 76.17 52 91.10 54 107.37 57 84.73 57 442.59 293
53 Chantry F 1 50.88 47 48.79 46 105.47 57 67.00 43 80.84 49 75.02 56 428.00 298
54 Cap Gun Kid D 8 126.99 59 45.33 42 999.00 58 999.00 58 57.45 31 65.15 50 2,292.92 298
55 Montana 2 JJAKT 49 5 51.52 48 53.70 51 77.00 53 88.71 52 85.91 50 64.02 49 420.86 303
56 Gunny B FCD 1 68.60 56 54.36 54 82.00 55 61.45 39 71.79 46 74.85 55 413.05 305
57 Watchman Warrior LS 4 66.09 54 54.46 55 72.89 48 85.37 51 94.36 52 73.25 54 446.42 314
58 Becky Parson L49 3 70.48 57 71.95 58 59.04 41 111.76 57 95.42 54 71.33 53 479.98 320
59 Black Canyon Pete F 2 88.32 58 77.18 59 999.00 58 999.00 58 999.00 58 999.00 58 4,161.50 349
Page 2
First Previous Next Last